JBI UniversityTuition & Fees
Tuition & Fees
JBI University offers a full spectrum of academic qualifications across theology, business, technology, and the social sciences. Whether you are beginning your studies or advancing to the highest level of scholarship, there is a programme
designed for you.
Tuition & Fees Structure 2026/2027
All fees are quoted per semester. Local fees are in South African Rand (ZAR) and international fees are in US Dollars (USD). Published fees are valid for the 2026/2027 academic year only.
Non-Refundable Admission & Registration Fees
Payable once at enrolment. Non-refundable under all circumstances.
Certificates & Adv. Diplomas
R5 000 / $300
Undergrad & Postgrad Degrees
R10 000 / $600
Masters Programmes
R25 000 / $1 500
Doctorate Programmes
R40 000 / $2 400
Certificate Programmes 6 Months - 1 Year
| Programme | Local/Sem (ZAR) | Intl/Sem (USD) | Total Local (ZAR) | Total Intl (USD) |
|---|---|---|---|---|
| Theology | R9 850 | $548 | R19 700 | $1 096 |
| Leadership & Management | R10 420 | $580 | R20 840 | $1 160 |
| Strategy & Innovation | R10 960 | $610 | R21 920 | $1 220 |
| Business Administration | R11 275 | $627 | R22 550 | $1 254 |
| Christian Entrepreneurship | R10 780 | $600 | R21 560 | $1 200 |
| Technology | R11 860 | $660 | R23 720 | $1 320 |
| Christian Counseling | R10 250 | $570 | R20 500 | $1 140 |
| Philosophy | R9 980 | $555 | R19 960 | $1 110 |
| Youth Ministry | R9 740 | $542 | R19 480 | $1 084 |
| Human Resource | R11 120 | $618 | R22 240 | $1 236 |
| Psychology | R12 450 | $692 | R24 900 | $1 384 |
| Public Speaking | R9 520 | $530 | R19 040 | $1 060 |
| International Relations | R12 880 | $716 | R25 760 | $1 432 |
| Computer Science | R13 460 | $748 | R26 920 | $1 496 |
| Cyber Security | R14 920 | $830 | R29 840 | $1 660 |
| Data Analytics | R14 650 | $815 | R29 300 | $1 630 |
| ChatGPT | R15 380 | $856 | R30 760 | $1 712 |
| High-Demand Certificates | ||||
| Finance | R14 850 | $825 | R29 700 | $1 650 |
| Mechanical Engineering | R16 240 | $902 | R32 480 | $1 804 |
| Computer Science (High Demand) | R15 920 | $884 | R31 840 | $1 768 |
| Accounting | R14 280 | $793 | R28 560 | $1 586 |
| Business Admin / Management | R15 480 | $860 | R30 960 | $1 720 |
| Electrical Engineering | R16 880 | $938 | R33 760 | $1 876 |
| Information Sciences & Systems | R15 620 | $868 | R31 240 | $1 736 |
| Nursing & Healthcare | R16 440 | $913 | R32 880 | $1 826 |
| Logistics & Supply Chain Mgt | R14 980 | $832 | R29 960 | $1 664 |
| Marketing | R13 940 | $774 | R27 880 | $1 548 |
Diploma Programmes 2 Years | 4 Semesters
| Programme | Local/Sem (ZAR) | Intl/Sem (USD) | Total Local (ZAR) | Total Intl (USD) |
|---|---|---|---|---|
| Theology | R14 250 | $792 | R57 000 | $3 168 |
| Leadership & Management | R15 180 | $844 | R60 720 | $3 376 |
| Strategy & Innovation | R15 760 | $876 | R63 040 | $3 504 |
| Business Administration | R16 420 | $913 | R65 680 | $3 652 |
| Christian Entrepreneurship | R15 940 | $886 | R63 760 | $3 544 |
| Technology | R17 350 | $965 | R69 400 | $3 860 |
| Christian Counseling | R15 020 | $835 | R60 080 | $3 340 |
| Philosophy | R14 780 | $822 | R59 120 | $3 288 |
| Youth Ministry | R14 420 | $802 | R57 680 | $3 208 |
| Human Resource | R16 680 | $928 | R66 720 | $3 712 |
| Psychology | R18 240 | $1 015 | R72 960 | $4 060 |
| Public Speaking | R13 980 | $778 | R55 920 | $3 112 |
| International Relations | R18 950 | $1 055 | R75 800 | $4 220 |
| Computer Science | R20 860 | $1 162 | R83 440 | $4 648 |
| Cyber Security | R22 940 | $1 278 | R91 760 | $5 112 |
| Data Analytics | R22 380 | $1 247 | R89 520 | $4 988 |
| ChatGPT | R23 460 | $1 307 | R93 840 | $5 228 |
| High-Demand Diplomas | ||||
| Finance | R24 920 | $1 384 | R99 680 | $5 536 |
| Mechanical Engineering | R28 640 | $1 591 | R114 560 | $6 364 |
| Computer Science (High Demand) | R27 880 | $1 549 | R111 520 | $6 196 |
| Accounting | R23 760 | $1 320 | R95 040 | $5 280 |
| Business Admin / Management | R25 860 | $1 437 | R103 440 | $5 748 |
| Electrical Engineering | R30 120 | $1 674 | R120 480 | $6 696 |
| Information Sciences & Systems | R26 740 | $1 486 | R106 960 | $5 944 |
| Nursing & Healthcare | R29 280 | $1 627 | R117 120 | $6 508 |
| Logistics & Supply Chain Mgt | R24 680 | $1 371 | R98 720 | $5 484 |
| Marketing | R22 940 | $1 274 | R91 760 | $5 096 |
Advanced Diploma Programmes 1 Year | 2 Semesters
| Programme | Local/Sem (ZAR) | Intl/Sem (USD) | Total Local (ZAR) | Total Intl (USD) |
|---|---|---|---|---|
| Theology | R23 150 | $1 288 | R46 300 | $2 576 |
| Leadership & Management | R24 320 | $1 353 | R48 640 | $2 706 |
| Strategy & Innovation | R25 440 | $1 415 | R50 880 | $2 830 |
| Business Administration | R26 180 | $1 456 | R52 360 | $2 912 |
| Christian Entrepreneurship | R25 760 | $1 432 | R51 520 | $2 864 |
| Technology | R28 420 | $1 580 | R56 840 | $3 160 |
| Christian Counseling | R24 860 | $1 383 | R49 720 | $2 766 |
| Philosophy | R24 180 | $1 345 | R48 360 | $2 690 |
| Youth Ministry | R23 960 | $1 331 | R47 920 | $2 662 |
| Human Resource | R26 940 | $1 498 | R53 880 | $2 996 |
| Psychology | R29 880 | $1 662 | R59 760 | $3 324 |
| Public Speaking | R22 940 | $1 274 | R45 880 | $2 548 |
| High-Demand Advanced Diplomas | ||||
| Finance | R36 240 | $2 013 | R72 480 | $4 026 |
| Mechanical Engineering | R41 880 | $2 326 | R83 760 | $4 652 |
| Computer Science (High Demand) | R39 940 | $2 219 | R79 880 | $4 438 |
| Accounting | R34 760 | $1 931 | R69 520 | $3 862 |
| Business Admin / Management | R37 880 | $2 104 | R75 760 | $4 208 |
| Electrical Engineering | R44 250 | $2 458 | R88 500 | $4 916 |
| Information Sciences & Systems | R38 620 | $2 146 | R77 240 | $4 292 |
| Nursing & Healthcare | R42 460 | $2 359 | R84 920 | $4 718 |
| Logistics & Supply Chain Mgt | R35 940 | $1 997 | R71 880 | $3 994 |
| Marketing | R33 880 | $1 882 | R67 760 | $3 764 |
Bachelor's Degree Programmes 3-4 Years | 8 Semesters
| Programme | Local/Sem (ZAR) | Intl/Sem (USD) | Total Local (ZAR) | Total Intl (USD) |
|---|---|---|---|---|
| Theology & Ministry | R37 280 | $2 072 | R298 240 | $16 576 |
| Theology | R38 160 | $2 121 | R305 280 | $16 968 |
| Ministry | R37 540 | $2 086 | R300 320 | $16 688 |
| Leadership & Management | R39 880 | $2 216 | R319 040 | $17 728 |
| Strategy & Innovation | R41 250 | $2 292 | R330 000 | $18 336 |
| Business Administration | R43 980 | $2 444 | R351 840 | $19 552 |
| Christian Entrepreneurship | R42 620 | $2 368 | R340 960 | $18 944 |
| Technology | R47 880 | $2 661 | R383 040 | $21 288 |
| Christian Counseling | R40 560 | $2 256 | R324 480 | $18 048 |
| Philosophy | R39 740 | $2 210 | R317 920 | $17 680 |
| Human Resource | R44 620 | $2 482 | R356 960 | $19 856 |
| Psychology | R49 950 | $2 778 | R399 600 | $22 224 |
| High-Demand Bachelor's Degrees | ||||
| Finance | R52 480 | $2 916 | R419 840 | $23 328 |
| Mechanical Engineering | R68 920 | $3 829 | R551 360 | $30 632 |
| Computer Science (High Demand) | R58 640 | $3 258 | R469 120 | $26 064 |
| Accounting | R49 880 | $2 771 | R399 040 | $22 168 |
| Business Admin / Management | R54 920 | $3 051 | R439 360 | $24 408 |
| Electrical Engineering | R72 480 | $4 027 | R579 840 | $32 216 |
| Information Sciences & Systems | R57 240 | $3 180 | R457 920 | $25 440 |
| Nursing & Healthcare | R64 880 | $3 604 | R519 040 | $28 832 |
| Logistics & Supply Chain Mgt | R51 260 | $2 848 | R410 080 | $22 784 |
| Marketing | R48 860 | $2 714 | R390 880 | $21 712 |
Master's Degree Programmes 1-2 Years | 4 Semesters
| Programme | Local/Sem (ZAR) | Intl/Sem (USD) | Total Local (ZAR) | Total Intl (USD) |
|---|---|---|---|---|
| Theology & Ministry | R77 240 | $4 296 | R308 960 | $17 184 |
| Theology | R78 860 | $4 386 | R315 440 | $17 544 |
| Ministry | R77 980 | $4 337 | R311 920 | $17 348 |
| Leadership & Management | R81 450 | $4 530 | R325 800 | $18 120 |
| Strategy & Innovation | R84 920 | $4 723 | R339 680 | $18 892 |
| Business Administration | R89 680 | $4 988 | R358 720 | $19 952 |
| Christian Entrepreneurship | R86 240 | $4 797 | R344 960 | $19 188 |
| Technology | R96 420 | $5 363 | R385 680 | $21 452 |
| Christian Counseling | R82 380 | $4 582 | R329 520 | $18 328 |
| Philosophy | R80 940 | $4 502 | R323 760 | $18 008 |
| Human Resource | R88 240 | $4 908 | R352 960 | $19 632 |
| Psychology | R102 850 | $5 720 | R411 400 | $22 880 |
Doctorate Degree Programmes 2-4 Years | 6-8 Semesters
| Programme | Local/Sem (ZAR) | Intl/Sem (USD) | Total Local (ZAR) | Total Intl (USD) |
|---|---|---|---|---|
| Theology & Ministry | R81 107 | $4 506 | R486 642 - R648 856 | $27 035 - $36 047 |
| Theology | R83 173 | $4 621 | R499 035 - R665 380 | $27 724 - $36 965 |
| Ministry | R82 246 | $4 569 | R493 476 - R657 968 | $27 418 - $36 557 |
| Leadership & Management | R87 244 | $4 847 | R523 464 - R697 952 | $29 085 - $38 780 |
| Strategy & Innovation | R92 582 | $5 143 | R555 492 - R740 656 | $30 865 - $41 147 |
| Business Administration | R99 008 | $5 501 | R594 048 - R792 064 | $33 007 - $44 010 |
| Christian Entrepreneurship | R94 996 | $5 278 | R570 976 - R759 968 | $31 671 - $42 221 |
| Christian Counseling | R88 613 | $4 923 | R531 675 - R708 900 | $29 544 - $39 392 |
| Philosophy | R93 398 | $5 189 | R560 388 - R747 184 | $31 141 - $41 521 |
| Human Resource | R97 546 | $5 419 | R585 276 - R780 368 | $32 523 - $43 353 |
| Psychology | R118 082 | $6 560 | R708 492 - R944 656 | $39 362 - $52 482 |
Additional Academic & Graduation Fees
| Additional Fees | Local (ZAR) | Intl (USD) |
|---|---|---|
| Student Card | R250 | $14 |
| Exam Rewrite Fee | R1 000 | $56 |
| Transcript Request | R350 | $20 |
| Intl Admin Fee (Intl only) | - | $194 (R3 500) |
| Visa Support Docs (Intl only) | - | $111 (R2 000) |
| Graduation Fees | Local (ZAR) | Intl (USD) |
|---|---|---|
| Certificates & Diplomas | R2 500 | $139 |
| Degree Programmes | R4 500 | $250 |
| Masters & PhD | R7 500 | $417 |







